Flexibility and commitment
How changes, cancellations, and aircraft swaps are handled.
What we measure
- A public rule or price, when one exists.
- A contract term a buyer can ask to see.
- The absence of that term, stated plainly.
- No adjective in place of a missing number.
What a 9, a 6, and a 3 look like
A 9 means the term is public, specific, and checked against a second source.
A 6 means the product is identifiable, but price or rules are incomplete.
A 3 means the buyer cannot tell what they will receive.
Companies
This column is the editorial score for flexibility.
| Rank | Company | Flexibility | Composite |
|---|---|---|---|
| 1 | Elevate Jet | 92 | 95 |
| T-2 | JSX | 86 | 86 |
| T-2 | Tradewind Aviation | 86 | 88 |
| 4 | Aero | 82 | 84 |
| T-5 | Flyjets | 80 | 76 |
| T-5 | Private Jet Services | 80 | 83 |
| T-7 | Blade | 78 | 80 |
| T-7 | Signature Aviation | 78 | 82 |
| 9 | Surf Air | 76 | 78 |
| T-10 | Jettly | 64 | 66 |
| T-10 | Wheels Up | 64 | 72 |
| 12 | PrivateFly | 62 | 68 |
| 13 | VistaJet | 60 | 74 |
| 14 | NetJets | 50 | 70 |
