Browse by price band
These bands are directory labels, not invoices. A dollar sign groups the product type.
Published seat ($)
| Company | Composite | Best for |
|---|
| JSX | 7.9 | A published seat, no membership |
| Aero | 7.8 | A premium seat on leisure routes |
| Tradewind Aviation | 7.7 | Island and Northeast seats |
| Blade | 7.4 | Helicopter transfers into Manhattan |
| Surf Air | 7.2 | A monthly fee for turboprop seats |
| Jettly | 7.0 | Empty seats on a trip already booked |
| Flyjets | 6.8 | Leftover seats on a thin board |
Membership or card ($$)
| Company | Composite | Best for |
|---|
| Elevate Jet | 7.9 | Whole cabin, with a deposit applied to flights |
| VistaJet | 7.6 | Prepaid hours on a fleet you do not own |
| Wheels Up | 7.3 | A membership fund, then fixed or dynamic rates |
On-demand or group charter ($$$)
Fractional share ($$$$)
| Company | Composite | Best for |
|---|
| NetJets | 8.4 | A share of a fleet jet for high annual hours |
Not a flight price (n/a)
Absence from this table is not a warning against a company. Others may still be a fit and are reviewed on their own pages.